产品型号 | 拓扑架构 | 工作电压 | 功率管 | 电流能力Iout | 特色功能 | 封装 |
---|---|---|---|---|---|---|
LA1215S | Syn Buck | 2.85-16V | 内置HS+LS | 6A | Programable Accurate Current limit,selectable 600kHz, 1100kHz,2000kHz fsw |
QFN14(2*3) |
LA1316S | Syn Buck | 4.5-28V | 内置HS+LS | 8A | selectable 500kHz/700kHz fsw,built-in 1A VPP LDO, +/-1A VTT LDO,1% buffered VTTREF output |
QFN16(3*3) |
LA2902S | Boost ChargePump | 4.5-18V | NA | 2.5A | 2.5A dumping current from Storage to VIN; Bulit-in 250mA current limit for charging storage capacitor; |
SOIC8 |
LA4291-1055 | Highside Buck | 85~265VAC | 1.4ohm/550V | <30W | SSOP24L | |
LA8100 | 2.7-16 | 双H桥 | 1ohm | 待机功耗0,过温度错误指示,UVLO,内部和内外部PWM电流控制模式 | TSSOP14L | |
LA8200 | 4.0-20 | 双H桥 | 1ohm | 内置PWM电流钳位控制保护,ENA待机功耗0,过温度保护 | SSOP10L | |
LA4291 | Highside Buck | 85~265VAC | 4.5ohm/700V | <10W | SSOP24L | |
LA8201 | 4.0-20 | 双H桥 | 1ohm | 内置PWM电流钳位控制保护,待机功耗0,过温度保护 | SSOP10L | |
LA4100 | Highside Buck | 85~265VAC | 15ohm/650V | <5W | SOP7 | |
LA4290 | SSR Flyback | 85~265VAC | 6ohm/1000V | <20W | SSOP24L | |
LA4501 | Boost APFC | 85~265VAC | 250mohm/600V MOSFET&10A/600V FRD | <100W | LasSOP-10 | |
LA4502 | Boost APFC | 85~265VAC | 2*250mohm/600V | <250W | LasSOP-10 | |
LA6100 | 4.5-40 | PWM,Analog | 驱动P+N MOS | 直驱P+N MOS,正弦相电流,自动超前角,FG,RD等 | TSSOP20L | |
LA6101 | 4.5-40 | PWM,Analog | 驱动4N | 可搭配Nano-Bridge EC方案,正弦相电流,自动超前角,FG,RD等 | TSSOP20L | |
LA6210 | 4.5-18 | PWM | 集成功率管 | Anywave相电流驱动,自动超前角,FG,RD等 | eTSSOP14L | |
LA1000S | SMPS | 2.7-5.5V | 内置 | 1.5A | 1% 2.5V REF Accuary; TEC current monitor; External SYNC Function |
QFN16(2*3) |